| Chest measurement in cm (measured around the strongest part of the upper body) | Waist circumference in cm (thinnest point measured around the waist) | Hip circumference (strongest point measured around the buttocks) in cm | Size of the clothing | 
| 74-77 | 60-62 | 84-87 | 32 | 
| 78-81 | 63-65 | 88-91 | 34 | 
| 82-85 | 66-69 | 92-95 | 36 | 
| 86-89 | 70-73 | 96-98 | 38 | 
| 90-93 | 74-77 | 77-101 | 40 | 
| 94-97 | 78-81 | 102-104 | 42 | 
| 98-103 | 82-86 | 105-108 | 44 | 
Men's sizes (or trousers sizes)
 For trousers sizes, only the waistband size and side length are decisive.
| Chest circumference in cm (horizontal with the tape measure over the strongest part of the upper body) | Body size (measured straight from crown to sole) | waist or waistband (to be measured in the area of the navel) | Side length (measure length of well-fitting trousers without waistband) | Size of the clothing | 
| 78-81 | 160-164 | 66-69 | 96-99 | 40 | 
| 82-85 | 162-166 | 70-73 | 98-100 | 42 | 
| 84-87 | 164-168 | 72-75 | 99-101 | 43 | 
| 86-89 | 166-171 | 74-77 | 100-103 | 44 | 
| 90-93 | 168-174 | 78-81 | 102-104 | 46 | 
| 94-97 | 171-177 | 82-85 | 103-106 | 48 | 
| 98-101 | 174-180 | 86-89 | 105-108 | 50 | 
| 102-105 | 177-183 | 90-94 | 107-109 | 52 | 
| 106-109 | 180-185 | 95-99 | 108-110 | 54 | 
| 110-113 | 182-187 | 100-104 | 109-113 | 56 | 
Important: are your body measurements different?
 (e.g. with women: Chest circumference 79 corresponds to size 34, waist circumference
 70 corresponds to 38) please take the larger size!
International size declaration (women's sizes, S-XL)
| German ladies ready-made size | International size: | 
| 32-34 | XS | 
| 36-38 | S | 
| 40-42 | M | 
| 44-46 | L | 
| 48-50 | XL | 
International size declaration (men's sizes, S-XL)
| Deutsche Herren Konfektionsgrösse | International size: | 
| 40-42 | XS | 
| 44-46 | S | 
| 48-50 | M | 
| 52-54 | L | 
| 56-58 | XL | 
| Waist circumference in cm | Inch Size | Inner leg length (second inch) 32 (equivalent to 82cm) | Inner leg length (second inch) 34 (equivalent to 87 cm) | 
| Order sizes: | Order sizes: | ||
| 70-75 | 28 | 28-32 | |
| 76-80 | 30 | 30-32 | |
| 81-82 | 32 | 32-32 | 32-34 | 
| 83-85 | 33 | 33-32 | 33-34 | 
| 86-90 | 34 | 34-32 | 34-34 | 
| 91-75 | 36 | 36-32 | 36-34 | 
| Unisex size | XS | S | M | L | XL | |
| German men's size (please transfer women's size) | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 | 
| Children size chart | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||